<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customizable Colors</title>
	<atom:link href="http://www.onehertz.com/portfolio/wordpress/royale/testrun/customizable-colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onehertz.com/portfolio/wordpress/royale/testrun/customizable-colors/</link>
	<description>An elegant light on dark two/three-column fluid-width WordPress theme.</description>
	<lastBuildDate>Fri, 15 Apr 2011 16:04:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel</title>
		<link>http://www.onehertz.com/portfolio/wordpress/royale/testrun/customizable-colors/comment-page-1/#comment-10096</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 04 Apr 2011 06:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://onehertz.com/portfolio/wordpress/royale/testrun/?p=13#comment-10096</guid>
		<description>I was looking fora widget that could do this in Thesis theme. Is that available or is it a hardcoded feature of the Royale Theme?</description>
		<content:encoded><![CDATA[<p>I was looking fora widget that could do this in Thesis theme. Is that available or is it a hardcoded feature of the Royale Theme?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wallruss</title>
		<link>http://www.onehertz.com/portfolio/wordpress/royale/testrun/customizable-colors/comment-page-1/#comment-5040</link>
		<dc:creator>wallruss</dc:creator>
		<pubDate>Thu, 08 Oct 2009 07:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://onehertz.com/portfolio/wordpress/royale/testrun/?p=13#comment-5040</guid>
		<description>I can&#039;t change the link colors for the life of me. I move the pointer on the options page but the number and color in the box don&#039;t change. When I click update options the color goes back to its original position (Hue = 20). The &quot;cycle colors automatically&quot; works but when I uncheck the box I can&#039;t get it to stay at one color other than Hue = 20. I can&#039;t type another number in the number field and moving the pointer to another color has no effect. Any help?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t change the link colors for the life of me. I move the pointer on the options page but the number and color in the box don&#8217;t change. When I click update options the color goes back to its original position (Hue = 20). The &#8220;cycle colors automatically&#8221; works but when I uncheck the box I can&#8217;t get it to stay at one color other than Hue = 20. I can&#8217;t type another number in the number field and moving the pointer to another color has no effect. Any help?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

